| Body Fat Percentage | ||
*Starting* January | ||
| Name | % | Weight |
| Mike | 17 | 153.6 |
| Erin | 28.5 | 138.6 |
| Corinne | 44.2 | 194 |
| Brandon | 26.5 | 261 |
| Tom | 26.2 | 190 |
| Julie | 38.1 | 152.2 |
| Jenny | 28.7 | 140 |
| Tyson | 32.3 | 232.5 |
| Laura | X | X |
I don't know how YOU feel about your starting stats but...

Anyway - good luck with your goals!
2 comments:
YAY for losing weight, or in my case...gaining it! Hopefully I will do well in June (or whenever my 6 week post delivery is).
~Laura
I think Laura should put her weight on here too. Come on, do it! But don't step on the volt through your legs scale, don't want to jolt the babe!
Post a Comment