
But here is a chart to see what healthy body fat percentages are:
| Description | Women | Men |
|---|---|---|
| Essential fat | 10–12% | 2-4% |
| Athletes | 14–20% | 6–13% |
| Fitness | 21–24% | 14–17% |
| Acceptable | 25–31% | 18–26% |
| Overweight | 32-41% | 27-37% |
| Obese | 42%+ | 38%+ |
Here is the link if you are interested:
http://en.wikipedia.org/wiki/Body_fat_percentage
SO! I hope you have got your game plans together - have made some goals - and have gotten started!! If not - Monday looks good!

You Can Do It!
No comments:
Post a Comment